Arion Smooth Round Monobloc® High Profile Silicone Breast Implants
Arion Smooth Round Monobloc® High Profile Silicone Implants
Smooth shell. Round. High Profile. Cohesive silicone gel.
Catalog # | Volume (cc) |
Diameter (cm) |
Projection (cm) |
---|---|---|---|
HP-085 | 85 | 7.4 | 2.9 |
HP-100 | 100 | 7.6 | 3.1 |
HP-115 | 115 | 8.1 | 3.2 |
HP-120 | 120 | 8.4 | 3.4 |
HP-130 | 130 | 8.6 | 3.5 |
HP-140 | 140 | 8.7 | 3.5 |
HP- 155 | 155 | 9.1 | 3.5 |
HP-160 | 160 | 9.3 | 3.6 |
HP-175 | 175 | 9.6 | 3.6 |
HP-180 | 180 | 9.9 | 3.6 |
HP-185 | 185 | 10.0 | 3.6 |
HP-195 | 195 | 10.1 | 3.7 |
HP-200 | 200 | 10.2 | 3.7 |
HP-225 | 225 | 10.3 | 3.8 |
HP-230 | 230 | 10.6 | 3.8 |
HP-240 | 240 | 10.8 | 3.9 |
HP-265 | 265 | 11.1 | 3.9 |
HP-275 | 275 | 11.2 | 4.0 |
HP-280 | 280 | 11.5 | 4.0 |
HP-310 | 310 | 11.8 | 4.2 |
HP-320 | 320 | 12.5 | 4.3 |
HP-350 | 350 | 12.6 | 4.4 |
HP-390 | 390 | 12.7 | 4.4 |
HP-420 | 420 | 13.3 | 4.5 |
HP-490 | 490 | 13.4 | 4.5 |
HP-520 | 520 | 13.5 | 4.8 |
Note: Not every device will conform to the dimensions given. Slight variations may occur.